<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Online</title>
	<atom:link href="http://OBAMAPASSPORT.COM/feed/" rel="self" type="application/rss+xml" />
	<link>http://OBAMAPASSPORT.COM</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 06:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McCoist to become Rangers manager</title>
		<link>http://OBAMAPASSPORT.COM/strategy/mccoist-to-become-rangers-manager/</link>
		<comments>http://OBAMAPASSPORT.COM/strategy/mccoist-to-become-rangers-manager/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/strategy/mccoist-to-become-rangers-manager/</guid>
		<description><![CDATA[McCoist to become Rangers manager Rangers confirm that Ally McCoist will succeed Walter Smith as manager at the end of the season. Kiwi Holden set for Wasps London Wasps are set to appoint Leon Holden as their new director of rugby, BBC Sport understands.]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img class="size-full wp-image-16 alignright" title="11" src="http://OBAMAPASSPORT.COM/wp-content/uploads/2011/02/11.jpg" alt="" width="108" height="135" />McCoist to become Rangers manager<br />
Rangers confirm that Ally McCoist will succeed Walter Smith as manager at the end of the season.</p>
<p>Kiwi Holden set for Wasps<br />
London Wasps are set to appoint Leon Holden as their new director of rugby, BBC Sport understands.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/strategy/mccoist-to-become-rangers-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velodrome is first London Park venue ready (AP)</title>
		<link>http://OBAMAPASSPORT.COM/winning/velodrome-is-first-london-park-venue-ready-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/velodrome-is-first-london-park-venue-ready-ap/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/winning/velodrome-is-first-london-park-venue-ready-ap/</guid>
		<description><![CDATA[Velodrome is first London Park venue ready (AP) With less than 18 months until the London Games, Chris Hoy tested the new cycling track where he expects world records to tumble and hopes to add to his collection of four Olympic gold medals. The 6,000-seat, $152 million velodrome was unveiled Tuesday, the first venue completed [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img class="alignleft size-medium wp-image-19" title="22" src="http://OBAMAPASSPORT.COM/wp-content/uploads/2011/02/22-300x150.jpg" alt="" width="209" height="150" />Velodrome is first London Park venue ready (AP)<br />
With less than 18 months until the London Games, Chris Hoy tested the new cycling track where he expects world records to tumble and hopes to add to his collection of four Olympic gold medals. The 6,000-seat, $152 million velodrome was unveiled Tuesday, the first venue completed in the Olympic Park and the arena where the host nation expects to win a stack of medals.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/velodrome-is-first-london-park-venue-ready-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks&#8217; trade for Anthony official (AP)</title>
		<link>http://OBAMAPASSPORT.COM/winning/knicks-trade-for-anthony-official-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/knicks-trade-for-anthony-official-ap/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/winning/knicks-trade-for-anthony-official-ap/</guid>
		<description><![CDATA[Knicks&#8217; trade for Anthony official (AP) Players like Carmelo Anthony don&#8217;t come cheap and many times they don&#8217;t come around at all. So even though it cost much of their core the New York Knicks couldn&#8217;t pass up a chance to pair him with Amare Stoudemire. &#8220;I think this puts us in a way ahead [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img class="size-full wp-image-21 alignright" title="33" src="http://OBAMAPASSPORT.COM/wp-content/uploads/2011/02/33.jpg" alt="" width="201" height="132" />Knicks&#8217; trade for Anthony official (AP)<br />
Players like Carmelo Anthony don&#8217;t come cheap<br />
and many times they don&#8217;t come around at all. So even though it cost much of their core<br />
the New York Knicks couldn&#8217;t pass up a chance to pair him with Amare Stoudemire. &#8220;I think this puts us in a way ahead of everything<br />
because these are the kind of guys that are really hard to get<br />
&#8221; Knicks president Donnie Walsh said.<br />
Create-a-Caption: LeBron James<br />
All-Star game ninja<br />
C&#8217;mon<br />
LeBron James. Fight fair. Anyone can record the second triple-double in All-Star game history if they deploy mad smoke bombs to confuse and disorient the defense. (Also<br />
don&#8217;t be surprised if LeBron has a little bit of a cough this week.)Best caption wins good rocking tonight<br />
courtesy of Deep Purple. Good luck.In our last adventure: Jolly Giraffe was always Chris Bosh&#8217;s favorite Pillow Pet.Winner<br />
patrick craft: &#8220;Ain&#8217;t no rule that says a giraffe can&#8217;t replace Joel Anthony.&#8221;Runner-up<br />
Mark M.: Chris Bosh introduces a giraffe to the  nba lifestyle<br />
where people feed you by hand and tell you that you are the greatest.Second runner-up<br />
r: &#8220;You know<br />
if you want to get some dress shirts with extended necks<br />
I know a guy &#8230;&#8221;A Special Commendation in Ruling<br />
Clever Girl Division<br />
goes to gordonyu1 for a well-met nature video joke: The raptor enjoys playing with its food before eating it.<br />
Thunder spoil Griffin&#8217;s Oklahoma return (AP)<br />
Blake Griffin&#8217;s return home featured a rousing start and a forgettable finish. Jeff Green scored 22 points<br />
Kevin Durant added 21 and the Oklahoma City Thunder spoiled Griffin&#8217;s return to his hometown by beating the Los Angeles Clippers 111-88 on Tuesday night. Griffin made a run at his first career triple-double but came up two assists shy.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/knicks-trade-for-anthony-official-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL, union to continue mediation</title>
		<link>http://OBAMAPASSPORT.COM/winning/nfl-union-to-continue-mediation/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/nfl-union-to-continue-mediation/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[online casinos]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/winning/nfl-union-to-continue-mediation/</guid>
		<description><![CDATA[NFL, union to continue mediation When the NFL and the players’ union agreed to federal mediation, they knew it was voluntary. In theory, either side could walk away at any time. Instead, they keep coming back to the table, and the current round of negotiations appears set to stretch through Thursday — which would make [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img title="44" src="../wp-content/uploads/2011/02/44.jpg" alt="" width="169" height="131" /></p>
<p>NFL, union to continue mediation<br />
When the NFL and the players’ union agreed to federal mediation, they knew it was voluntary. In theory, either side could walk away at any time. Instead, they keep coming back to the table, and the current round of negotiations appears set to stretch through Thursday — which would make for a full week. Click [...]This was posted on www.officialsportsbetting.com , your guide to online sports betting. If you like new online casino, please visit our partner site: http://www.jackpotcity.com/ online casino games</p>
<p>Simon Cho wins 500 at short track World Cup (AP)<br />
Simon Cho won gold in the 500 meters at the short track speedskating World Cup on Sunday, a day after the American lost a race by one hundredth of a second. Cho won in 41.070 seconds. Wenhao Liang of China was second in 41.196, and Thibaut Fauconnet of France followed in 41.250. Cho won the overall event,</p>
<p style="text-align: center;">&nbsp;</p>
<p>finishing with 3,978 points after eight races, with Fauconnet second and Liang third.</p>
<p>NFL Playoff Betting Sportsbooks Win Wildcard Round<br />
NFL bettors didn&#8217;t fare well overall in the Wildcard Playoff round.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/nfl-union-to-continue-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL schedules hearing on hit by Coyotes&#8217; Klesla (Yahoo! Sports)</title>
		<link>http://OBAMAPASSPORT.COM/strategy/nhl-schedules-hearing-on-hit-by-coyotes-klesla-yahoo-sports/</link>
		<comments>http://OBAMAPASSPORT.COM/strategy/nhl-schedules-hearing-on-hit-by-coyotes-klesla-yahoo-sports/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/?p=174</guid>
		<description><![CDATA[NHL schedules hearing on hit by Coyotes&#8217; Klesla (Yahoo! Sports) GLENDALE, Ariz. (AP) The NHL has scheduled a hearing with Phoenix defenseman Rostislav Klesla regarding his hit on Nashville forward Matt Halischuk in the Coyotes&#8217; 1-0 playoff victory on Friday night. The hearing will conducted by telephone on Sunday afternoon. Replays showed that Klesla appeared [...]]]></description>
			<content:encoded><![CDATA[<p>NHL schedules hearing on hit by Coyotes&#8217; Klesla (Yahoo! Sports) <br /> GLENDALE, Ariz. (AP) The NHL has scheduled a hearing with Phoenix defenseman Rostislav Klesla regarding his hit on Nashville forward Matt Halischuk in the Coyotes&#8217; 1-0 playoff victory on Friday night. The hearing will conducted by telephone on Sunday afternoon. Replays showed that Klesla appeared to grab the back of Halischuk&#8217;s jersey before slamming him into the boards. Nashville coach Barry Trotz called it &#8221;a dangerous hit.&#8221; Halischuk left the game for a short time but returned. Klesla received a two-minute penalty for boarding. The Coyotes lead the best-of-seven series 3-1 with Game 5 Monday night in Arizona.  </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/strategy/nhl-schedules-hearing-on-hit-by-coyotes-klesla-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal unhappy with blue clay in Madrid, blames ATP (Yahoo! Sports)</title>
		<link>http://OBAMAPASSPORT.COM/winning/nadal-unhappy-with-blue-clay-in-madrid-blames-atp-yahoo-sports/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/nadal-unhappy-with-blue-clay-in-madrid-blames-atp-yahoo-sports/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/?p=172</guid>
		<description><![CDATA[Nadal unhappy with blue clay in Madrid, blames ATP (Yahoo! Sports) MADRID (AP) Rafael Nadal has been unhappy with the Madrid Open since it moved on the schedule from the hard-court season, and now he&#8217;s blaming the ATP for the introduction of a blue-clay surface. The six-time French Open champion was troubled when he practiced [...]]]></description>
			<content:encoded><![CDATA[<p>Nadal unhappy with blue clay in Madrid, blames ATP (Yahoo! Sports) <br /> MADRID (AP) Rafael Nadal has been unhappy with the Madrid Open since it moved on the schedule from the hard-court season, and now he&#8217;s blaming the ATP for the introduction of a blue-clay surface. The six-time French Open champion was troubled when he practiced on the court for the first time Thursday. He described it as soft and slippery and criticized the placement of advertising boards at either end as too low and the same color as the surface. A longtime critic of this event&#8217;s organizers, Nadal is upset the ATP allowed the change in the middle of the clay season. &#8221;My thoughts haven&#8217;t changed on the concept and organization of this tournament,&#8221; Nadal said Friday. &#8221;My criticism is not directed at the tournament but at the ATP, which should never have allowed such a change at a tournament of this scale.&#8221; In an email to The Associated Press, the ATP said tournament organizers completed all the necessary testing for its approval. &#8221;The ATP granted this permission for one year with the understanding that it will be reviewed following the event, of course taking into account feedback from players,&#8221; the ATP said in the statement. &#8221;We believe it is a good thing that our tournaments are trying to be innovative.&#8221; Nadal hasn&#8217;t been a big fan of the tournament since its schedule move in 2009, unhappy that the high altitude and thin air of spring in Madrid negates the strengths of his game and helps his rivals. The second-ranked Spaniard is 33-2 in career clay-court finals but 1-2 in Madrid. &#8221;This is a clay-court event that is least like a clay-court event. There is always a chance of playing worse here,&#8221; Nadal said. &#8221;I only speak my mind for the good of the tour and the players, so that we have a clay tournament with few problems.&#8221; Nadal lost last year&#8217;s final to Novak Djokovic, who was in the midst of a 43-match winning run. He finally beat the top-ranked Serb in a championship match after seven straight losses, capturing his eighth Monte Carlo Masters title on April 22. He followed it with a win at the Barcelona Open a week later. &#8221;It&#8217;s practically unrepeatable and impossible for what he did last year to happen again,&#8221; Nadal said of Djokovic. &#8221;It&#8217;s been two positive weeks and things are on the right path. I&#8217;m happy with how I am playing.&#8221; &#8212; AP Sports Writer Howard Fendrich in Washington contributed to this report.  </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/nadal-unhappy-with-blue-clay-in-madrid-blames-atp-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment picks stats for February</title>
		<link>http://OBAMAPASSPORT.COM/winning/payment-picks-stats-for-february/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/payment-picks-stats-for-february/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/?p=170</guid>
		<description><![CDATA[Payment picks stats for February Written by Betting-RSS admin on 27 February 2012. A dull weekend keeps the profit at 48 units and the yield at 26% for February. Only 3 days left of this month. Here are the stats:February 201230 WON / 0 VOID / 20LOST Staked 184 / Returned 232.54 Yield 26.38% / [...]]]></description>
			<content:encoded><![CDATA[<p>Payment picks stats for February <br />Written by Betting-RSS admin on 27 February 2012.     A dull weekend keeps the profit at 48 units and the yield at 26% for February. Only 3 days left of this month. Here are the stats:February 201230 WON / 0 VOID / 20LOST Staked 184 / Returned 232.54 Yield 26.38% / ROI 126.38Total P/L 48,54Spreadsheet It is always better to subscribe when there is a new month coming because you can count your stats and compare them without problem to the official stats of the website which reset on the 1st of each month.Still 5 places available to complete the list. You can read all about the prices and what you will receive HERE.If you have any questions please send an e-mail to admin@betting-rss.com     </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/payment-picks-stats-for-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Driver faces uncertain future in Green Bay (Yahoo! Sports)</title>
		<link>http://OBAMAPASSPORT.COM/betting/dancing-driver-faces-uncertain-future-in-green-bay-yahoo-sports/</link>
		<comments>http://OBAMAPASSPORT.COM/betting/dancing-driver-faces-uncertain-future-in-green-bay-yahoo-sports/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/?p=168</guid>
		<description><![CDATA[Dancing Driver faces uncertain future in Green Bay (Yahoo! Sports) GREEN BAY, Wis. (AP) Green Bay Packers general manager Ted Thompson and coach Mike McCarthy both enjoy watching veteran wide receiver Donald Driver compete on &#8221;Dancing With the Stars.&#8221; There is no guarantee he&#8217;ll be on the roster by the time training camp rolls around. [...]]]></description>
			<content:encoded><![CDATA[<p>Dancing Driver faces uncertain future in Green Bay (Yahoo! Sports) <br /> GREEN BAY, Wis. (AP) Green Bay Packers general manager Ted Thompson and coach Mike McCarthy both enjoy watching veteran wide receiver Donald Driver compete on &#8221;Dancing With the Stars.&#8221; There is no guarantee he&#8217;ll be on the roster by the time training camp rolls around. Driver is the leading receiver in franchise history with 735 catches for 10,060 yards. But he turned 37 in February, and said after the Packers&#8217; playoff loss to the New York Giants that he wasn&#8217;t sure if the team would bring him back for the final year of his contract. Asked about Driver&#8217;s future Saturday, Thompson stopped short of guaranteeing that Driver&#8217;s spot was secure. &#8221;I would never speculate on something like that,&#8221; Thompson said. &#8221;He&#8217;s dancing right now. Doing good, too.&#8221; McCarthy said there was &#8221;no reason to speculate on that.&#8221; However, McCarthy did say he and his family are having fun watching Driver&#8217;s dancing. &#8221;Of course,&#8221; McCarthy said. &#8221;I didn&#8217;t realize it was such a tough thing for a man that they (watch) &#8216;Dancing with the Stars.&#8217; And if I&#8217;m not at home, we have to DVR it and watch it as a family. We&#8217;re rooting him on and voting eight times like you&#8217;re supposed to. He&#8217;s doing a great job; keeping in shape, that&#8217;s for sure. Not that that was ever an issue with Donald. It&#8217;s a great experience for him and his family.&#8221; The Packers already have made tough decisions on two veteran players in the past week, releasing safety Nick Collins and left tackle Chad Clifton. Clifton is coming off an injury-filled 2011 season, and the team was concerned about Collins&#8217; ability to return from a season-ending neck injury. &#8221;That is something you never get used to,&#8221; McCarthy said. &#8221;That was a hard week starting with Chad on Monday and Nick, both with medical situations that led to that decision.&#8221; McCarthy said Collins&#8217; decision was particularly personal. &#8221;Ted Thompson and I sat down and the final question gets asked: if Nick was your son, would you let him play?&#8221; McCarthy said. &#8221;So that&#8217;s why we made the decision we did.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/betting/dancing-driver-faces-uncertain-future-in-green-bay-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shutdown 50 — #12: Kendall Wright, WR, Baylor</title>
		<link>http://OBAMAPASSPORT.COM/betting/the-shutdown-50-12-kendall-wright-wr-baylor/</link>
		<comments>http://OBAMAPASSPORT.COM/betting/the-shutdown-50-12-kendall-wright-wr-baylor/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/?p=166</guid>
		<description><![CDATA[The Shutdown 50 — #12: Kendall Wright, WR, Baylor Catching up to Kendall Wright when he&#8217;s on the move? Well, it can be embarrassing. (AP) With the 2011 NFL season in the books, it&#8217;s time to turn our eyes to the NFL draft, and the pre-draft evaluation process. Right up to the draft, we&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>The Shutdown 50 — #12: Kendall Wright, WR, Baylor <br /> Catching up to Kendall Wright when he&#8217;s on the move? Well, it can be embarrassing. (AP) With the 2011 NFL season in the books, it&#8217;s time to turn our eyes to the NFL draft, and the pre-draft evaluation process. Right up to the draft, we&#8217;ll be taking a closer look at the 50 players who may be the biggest NFL difference-makers when all is said and done. We continue this year&#8217;s series with Baylor receiver Kendall Wright, who was a lot more than just Robert Griffin III&#8217;s primary target over the last two seasons. In 2008 and 2009, when he was catching as many passes from Blake Szymanski and Kirby Freeman as he was from the consensus second overall pick in the 2012 NFL Draft, Wright still showed that he was a playmaker, leading the Bears in receptions for four straight seasons. But when Griffin topped out in 2011, Wright was right there with him, catching 108 passes for 1,663 yards (a 15.4 per-catch average) and 14 touchdowns. A less than stellar combine (we&#8217;ll get to that later) overshadowed his game tape to some, but Wright was determined to make good, and he did so at his Pro Day, timing out at 4.41 and 4.46 in the 40-yard dash. Wright&#8217;s 4,004 career receiving yards is the school&#8217;s record by a crushing margin &#8212; 1,300 yards more than any predecessor. He may be 5-foot-10 and just 198 pounds, but he brings characteristics of bigger receivers to the table &#8212; he has a vertical leap of 42 inches, and he&#8217;s squatted 550 pounds before. When you add it all up, except for a bad combine and a few schematic limitations, it&#8217;s kind of surprising that more people aren&#8217;t talking about Kendall Wright as a top of the first round player and potentially dominant impact weapon in the NFL &#8212; especially since the NFL is leaning very much in the direction of Wright&#8217;s best position on the field. Pros: Wright has the speed to line up outside and torch most of the best cornerbacks in straight-line races or on the boundary, but where he really shines is as an explosive slot receiver. Not only is he incredibly quick to the point on quick slants and crosses, but he&#8217;s very tough when he gets the ball over the middle &#8212; he doesn&#8217;t fear traffic at all. Has at least one extra gear and can absolutely peel away from potential tacklers. Gets from a start-and-stop to top speed very quickly. Terrifically elusive in the open field; you&#8217;ll frequently see Wright juke deep defenders right out of position and keep running. Has rare lateral explosiveness in space and will make DBs look like they&#8217;re standing still to get to the sideline and upfield. Former standout basketball player can high-point the ball in ways that negate the advantage defenders would have over other 5-foot-10 receivers. On comebacks, Wright catches the ball cleanly, gets his body turned immediately, and it&#8217;s off to the races again. Tremendous quickness on last-second cuts &#8212; he&#8217;s a nightmare to cover on dig routes, quick ins and outs, and comebacks because he can get free from blanket coverage at the right time. Always has an eye for the ball, even when he&#8217;s not the target. Caught a touchdown pass against Oklahoma last season that was actually a deflection off another receiver&#8217;s hands. Has the potential to destroy zone coverage because he&#8217;ll just split through the spaces and beat the corner/safety combo downfield in ways that bring Randy Moss with the 2007 Patriots to mind. Surprisingly good blocker &#8212; in fact, the physical nature of his play is the thing people don&#8217;t talk about with Wright, but it really does show up on tape. Cons: In Baylor&#8217;s wide-open offense, Wright didn&#8217;t face a lot of press coverage &#8212; he wasn&#8217;t re-distributed a lot and was able to use his speed to its best advantage. He could get beaten up as he&#8217;s not used to at the next level, which could take some adjusting &#8212; another reason I think he&#8217;d be an ideal slot receiver at the next level. Prone to drops at times (small hands) and doesn&#8217;t always adjust to off-throws at an elite level. To put it mildly, Wright&#8217;s combine was a severe disappointment. I wrote the pool report on him from Lucas Oil Stadium, and I was shocked at how slow and chunky he looked.  For a speed receiver, Wright looked bigger than he should have &#8212; too thick around the trunk especially. His unofficial 4.61 40 was matched by the fact that he looked much slower on the field at Lucas Oil Stadium than he ever did on Baylor tape. He came out of the blocks all over the place on his 40 &#8212; he didn&#8217;t look quite as slow as his time represented, but his overall performance was a disappointment &#8230; His best catch of the say was the long seam route, which shouldn&#8217;t be a surprise, since that&#8217;s the route he killed everyone with in college. He did have nice hand catches in both gauntlets, but he was very wavy on the line; he couldn&#8217;t keep himself straight. He seems like a player who&#8217;s used to outrunning his mistakes. Wright adjusted to an overthrow inside on the short cut route. He rounded of his route a bit, though it wasn&#8217;t the worst route he ran all day. The 10-yard out-and-up was more of a problem &#8212; he has a tendency to round off his routes, or start and stop instead of slamming a speed cut. He had another stutter-step on the 13-yard dig, though he made a good adjustment catch. He had decent speed on the deep route on the numbers, but couldn&#8217;t catch an overthrow by Kellen Moore (yes, an overthrow by Kellen Moore. Believe it!)  It was a very atypical performance, and though he redeemed himself to a point at his Pro Day, Wright surely fell in the eyes of some talent evaluators, There are some players who probably would have been better off failing a drug test at the combine than showing up out of shape, because it negates their efforts so severely on that most important stage. Teams that go back to the game tape will find the re-affirmation they need &#8212; Wright is a speed demon and a great football player with a lot to offer. Conclusion: As NFL passing games expand, and the league realizes the importance of meeting spread offense concepts halfway, the slot receiver in multi-receiver sets has become a position of paramount importance. In 2011, the New York Giants led the league in three-receiver sets, and speed slot receiver Victor Cruz was the gamebreaker of Eli Manning&#8217;s dreams. Cruz went undrafted, but what he&#8217;s done to defenses in forcing nickel and dime coverages with his ability to shoot up the seam and scare safeties to death is a point of study in other front offices. It&#8217;s a chicken-or-egg question &#8212; has the slot corner increased in importance because of the expanded slot receiver concept, or is it the other way around? No matter &#8212; it&#8217;s a copycat league, and th Super Bowl champions did Kendall Wright a very big favor by making his ideal position that much more valuable. He&#8217;s projected as a mid-to-late first-round pick in most mocks, but there&#8217;s at least one player every year taken far earlier than people expect. This year, Kendall Wright could very well be that guy. There are times when he&#8217;ll remind you of DeSean Jackson and Steve Smith, but for now, it&#8217;s best to comp Wright with the guy who&#8217;s probably going to make him a lot of money. Pro Comparison: Victor Cruz, New York Giants More Shutdown 50:#13: Courtney Upshaw, OLB, Alabama | #14: Quinton Coples, DE, North Carolina | #15: Ryan Tannehill, QB, Texas A &amp; M| #16: Luke Kuechly, LB, Boston College | #17: Michael Floyd, WR, Notre Dame | #18: Dre Kirkpatrick, CB, Alabama | #19: Mark Barron, S, Alabama | #20: Cordy Glenn, OL, Georgia | #21: Riley Reiff, OT, Iowa | #22: Coby Fleener, TE, Stanford| #23: Devon Still, DT, Penn State | #24: Janoris Jenkins, CB, North Alabama| #25: Jerel Worthy, DT, Michigan State| #26: Nick Perry, DE, USC| #27: Alfonzo Dennard, CB, Nebraska| #28: Dontari Poe, DT/DE, Memphis | #29: Whitney Mercilus, OLB/DE, Illinois | #30: Brandon Thompson, DT, Clemson| #31, Dwayne Allen, TE, Clemson| #32: Jonathan Martin, OT, Stanford| #33: Bobby Massie, OT, Mississippi| #34: Andre Branch, DE/OLB, Clemson | #35: Dont&#8217;a Hightower, ILB, Alabama | #36: Chandler Jones, DE, Syracuse| #37: Stephen Hill, WR, Georgia Tech| #38: Vinny Curry, DE, Marshall| #39: Doug Martin, RB, Boise State | #40 : Mohamed Sanu, WR, Rutgers| #41: Zach Brown, OLB, North Carolina| #42: Lavonte David, OLB, Nebraska| #43: Jared Crick, DE/DT, Nebraska| #44: Alshon Jeffrey, WR, South Carolina | #45: Kirk Cousins, QB, Michigan State| #46: Orson Charles, TE, Georgia| #47: Lamar Miller, RB, Miami| #48: Shea McClellin, OLB/DE, Boise State| #49: Rueben Randle, WR, LSU | #50: Jonathan Massaqoui, OLB/DE, Troy  </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/betting/the-shutdown-50-12-kendall-wright-wr-baylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Texas Open provided suspense and three riveting storylines – even if you didn&#8217;t care (Yahoo! Sports)</title>
		<link>http://OBAMAPASSPORT.COM/strategy/the-texas-open-provided-suspense-and-three-riveting-storylines-even-if-you-didnt-care-yahoo-sports/</link>
		<comments>http://OBAMAPASSPORT.COM/strategy/the-texas-open-provided-suspense-and-three-riveting-storylines-even-if-you-didnt-care-yahoo-sports/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/?p=164</guid>
		<description><![CDATA[The Texas Open provided suspense and three riveting storylines – even if you didn&#8217;t care (Yahoo! Sports) To paraphrase the late, great Robert F. Kennedy, who may indeed have been a golf fan: Some look at a Ben Curtis-John Huh-Matt Every showdown at the Valero Texas Open, and say, &#8220;Why?&#8221; I look at a Curtis-Huh-Every [...]]]></description>
