<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Online</title>
	<atom:link href="http://OBAMAPASSPORT.COM/feed/" rel="self" type="application/rss+xml" />
	<link>http://OBAMAPASSPORT.COM</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 05:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>McCoist to become Rangers manager</title>
		<link>http://OBAMAPASSPORT.COM/strategy/mccoist-to-become-rangers-manager/</link>
		<comments>http://OBAMAPASSPORT.COM/strategy/mccoist-to-become-rangers-manager/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/strategy/mccoist-to-become-rangers-manager/</guid>
		<description><![CDATA[McCoist to become Rangers manager Rangers confirm that Ally McCoist will succeed Walter Smith as manager at the end of the season. Kiwi Holden set for Wasps London Wasps are set to appoint Leon Holden as their new director of rugby, BBC Sport understands.]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img class="size-full wp-image-16 alignright" title="11" src="http://OBAMAPASSPORT.COM/wp-content/uploads/2011/02/11.jpg" alt="" width="108" height="135" />McCoist to become Rangers manager<br />
Rangers confirm that Ally McCoist will succeed Walter Smith as manager at the end of the season.</p>
<p>Kiwi Holden set for Wasps<br />
London Wasps are set to appoint Leon Holden as their new director of rugby, BBC Sport understands.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/strategy/mccoist-to-become-rangers-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velodrome is first London Park venue ready (AP)</title>
		<link>http://OBAMAPASSPORT.COM/winning/velodrome-is-first-london-park-venue-ready-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/velodrome-is-first-london-park-venue-ready-ap/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/winning/velodrome-is-first-london-park-venue-ready-ap/</guid>
		<description><![CDATA[Velodrome is first London Park venue ready (AP) With less than 18 months until the London Games, Chris Hoy tested the new cycling track where he expects world records to tumble and hopes to add to his collection of four Olympic gold medals. The 6,000-seat, $152 million velodrome was unveiled Tuesday, the first venue completed [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img class="alignleft size-medium wp-image-19" title="22" src="http://OBAMAPASSPORT.COM/wp-content/uploads/2011/02/22-300x150.jpg" alt="" width="209" height="150" />Velodrome is first London Park venue ready (AP)<br />
With less than 18 months until the London Games, Chris Hoy tested the new cycling track where he expects world records to tumble and hopes to add to his collection of four Olympic gold medals. The 6,000-seat, $152 million velodrome was unveiled Tuesday, the first venue completed in the Olympic Park and the arena where the host nation expects to win a stack of medals.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/velodrome-is-first-london-park-venue-ready-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks&#8217; trade for Anthony official (AP)</title>
		<link>http://OBAMAPASSPORT.COM/winning/knicks-trade-for-anthony-official-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/knicks-trade-for-anthony-official-ap/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/winning/knicks-trade-for-anthony-official-ap/</guid>
		<description><![CDATA[Knicks&#8217; trade for Anthony official (AP) Players like Carmelo Anthony don&#8217;t come cheap and many times they don&#8217;t come around at all. So even though it cost much of their core the New York Knicks couldn&#8217;t pass up a chance to pair him with Amare Stoudemire. &#8220;I think this puts us in a way ahead [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img class="size-full wp-image-21 alignright" title="33" src="http://OBAMAPASSPORT.COM/wp-content/uploads/2011/02/33.jpg" alt="" width="201" height="132" />Knicks&#8217; trade for Anthony official (AP)<br />
Players like Carmelo Anthony don&#8217;t come cheap<br />
and many times they don&#8217;t come around at all. So even though it cost much of their core<br />
the New York Knicks couldn&#8217;t pass up a chance to pair him with Amare Stoudemire. &#8220;I think this puts us in a way ahead of everything<br />
because these are the kind of guys that are really hard to get<br />
&#8221; Knicks president Donnie Walsh said.<br />
Create-a-Caption: LeBron James<br />
All-Star game ninja<br />
C&#8217;mon<br />
LeBron James. Fight fair. Anyone can record the second triple-double in All-Star game history if they deploy mad smoke bombs to confuse and disorient the defense. (Also<br />
don&#8217;t be surprised if LeBron has a little bit of a cough this week.)Best caption wins good rocking tonight<br />
courtesy of Deep Purple. Good luck.In our last adventure: Jolly Giraffe was always Chris Bosh&#8217;s favorite Pillow Pet.Winner<br />
patrick craft: &#8220;Ain&#8217;t no rule that says a giraffe can&#8217;t replace Joel Anthony.&#8221;Runner-up<br />
Mark M.: Chris Bosh introduces a giraffe to the  nba lifestyle<br />
where people feed you by hand and tell you that you are the greatest.Second runner-up<br />
r: &#8220;You know<br />
if you want to get some dress shirts with extended necks<br />
I know a guy &#8230;&#8221;A Special Commendation in Ruling<br />
Clever Girl Division<br />
goes to gordonyu1 for a well-met nature video joke: The raptor enjoys playing with its food before eating it.<br />
Thunder spoil Griffin&#8217;s Oklahoma return (AP)<br />
Blake Griffin&#8217;s return home featured a rousing start and a forgettable finish. Jeff Green scored 22 points<br />
Kevin Durant added 21 and the Oklahoma City Thunder spoiled Griffin&#8217;s return to his hometown by beating the Los Angeles Clippers 111-88 on Tuesday night. Griffin made a run at his first career triple-double but came up two assists shy.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/knicks-trade-for-anthony-official-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL, union to continue mediation</title>
		<link>http://OBAMAPASSPORT.COM/winning/nfl-union-to-continue-mediation/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/nfl-union-to-continue-mediation/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[online casinos]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/winning/nfl-union-to-continue-mediation/</guid>
		<description><![CDATA[NFL, union to continue mediation When the NFL and the players’ union agreed to federal mediation, they knew it was voluntary. In theory, either side could walk away at any time. Instead, they keep coming back to the table, and the current round of negotiations appears set to stretch through Thursday — which would make [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img title="44" src="../wp-content/uploads/2011/02/44.jpg" alt="" width="169" height="131" /></p>
<p>NFL, union to continue mediation<br />
When the NFL and the players’ union agreed to federal mediation, they knew it was voluntary. In theory, either side could walk away at any time. Instead, they keep coming back to the table, and the current round of negotiations appears set to stretch through Thursday — which would make for a full week. Click [...]This was posted on www.officialsportsbetting.com , your guide to online sports betting. If you like new online casino, please visit our partner site: http://www.jackpotcity.com/ online casino games</p>
<p>Simon Cho wins 500 at short track World Cup (AP)<br />
Simon Cho won gold in the 500 meters at the short track speedskating World Cup on Sunday, a day after the American lost a race by one hundredth of a second. Cho won in 41.070 seconds. Wenhao Liang of China was second in 41.196, and Thibaut Fauconnet of France followed in 41.250. Cho won the overall event,</p>
<p style="text-align: center;">&nbsp;</p>
<p>finishing with 3,978 points after eight races, with Fauconnet second and Liang third.</p>
<p>NFL Playoff Betting Sportsbooks Win Wildcard Round<br />
NFL bettors didn&#8217;t fare well overall in the Wildcard Playoff round.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/nfl-union-to-continue-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynx sign free agent shooting guard Erin Thorn (AP)</title>
		<link>http://OBAMAPASSPORT.COM/strategy/lynx-sign-free-agent-shooting-guard-erin-thorn-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/strategy/lynx-sign-free-agent-shooting-guard-erin-thorn-ap/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/strategy/lynx-sign-free-agent-shooting-guard-erin-thorn-ap/</guid>
		<description><![CDATA[Lynx sign free agent shooting guard Erin Thorn (AP) MINNEAPOLIS (AP)—The Minnesota Lynx have signed free agent shooting guard Erin Thorn, formerly of the Chicago Sky. The deal was announced Monday. The 5-foot-9 Thorn shot nearly 40 percent from 3-point range last season as a reserve for the Sky. She appeared in all 34 games [...]]]></description>
			<content:encoded><![CDATA[<p>Lynx sign free agent shooting guard Erin Thorn (AP) <br /> MINNEAPOLIS (AP)—The Minnesota Lynx have signed free agent shooting guard Erin Thorn, formerly of the Chicago Sky. The deal was announced Monday.  The 5-foot-9 Thorn shot nearly 40 percent from 3-point range last season as a reserve for the Sky. She appeared in all 34 games and averaged 5.4 points, 2.4 assists and 1.7 rebounds in 16.8 minutes. Thorn was drafted by the New York Liberty in the second round in 2003. This will be her 10th year in the WNBA. The defending champion Lynx open the 2012 season at home against the Phoenix Mercury on May 20.   </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/strategy/lynx-sign-free-agent-shooting-guard-erin-thorn-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Shock agree to deal with Scholanda Dorrell (AP)</title>
		<link>http://OBAMAPASSPORT.COM/winning/tulsa-shock-agree-to-deal-with-scholanda-dorrell-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/winning/tulsa-shock-agree-to-deal-with-scholanda-dorrell-ap/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/winning/tulsa-shock-agree-to-deal-with-scholanda-dorrell-ap/</guid>
		<description><![CDATA[Tulsa Shock agree to deal with Scholanda Dorrell (AP) TULSA, Okla. (AP)—Scholanda Dorrell is coming back to the Tulsa Shock. Dorrell, who agreed to a multiyear deal on Friday, was Tulsa’s second-leading scorer in 2010 when she averaged 11.9 points per game. She was traded to San Antonio last offseason for a second- and third-round [...]]]></description>
			<content:encoded><![CDATA[<p>Tulsa Shock agree to deal with Scholanda Dorrell (AP) <br /> TULSA, Okla. (AP)—Scholanda Dorrell is coming back to the Tulsa Shock. Dorrell, who agreed to a multiyear deal on Friday, was Tulsa’s second-leading scorer in 2010 when she averaged 11.9 points per game. She was traded to San Antonio last offseason for a second- and third-round pick in the 2012 WNBA draft. Dorrell averaged 4.8 points in 32 games for the Silver Stars last year.  Tulsa head coach Gary Kloppenburg called Dorrell an underrated offense player and a stopper on defense. The Shock acquired Dorrell with the seventh pick in the Sacramento Monarchs dispersal draft after the 2009 season and she averaged career highs in scoring, rebounds (2.4), assists (1.7) and steals (1.6) in 2010.   </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/winning/tulsa-shock-agree-to-deal-with-scholanda-dorrell-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three-Point Shootout participants have been named</title>
		<link>http://OBAMAPASSPORT.COM/strategy/the-three-point-shootout-participants-have-been-named/</link>
		<comments>http://OBAMAPASSPORT.COM/strategy/the-three-point-shootout-participants-have-been-named/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/strategy/the-three-point-shootout-participants-have-been-named/</guid>
		<description><![CDATA[The Three-Point Shootout participants have been named Kevin Love shooting a shot that goes in 35.6 percent of the time for him (Getty Images) The NBA&#8217;s Three-Point Shootout, we should know by now, is not a showcase for the best three-point shooters in the NBA. It&#8217;s a showcase for very good players who are good [...]]]></description>
			<content:encoded><![CDATA[<p>The Three-Point Shootout participants have been named <br /> Kevin Love shooting a shot that goes in 35.6 percent of the time for him (Getty Images) The NBA&#8217;s Three-Point Shootout, we should know by now, is not a showcase for the best three-point shooters in the NBA. It&#8217;s a showcase for very good players who are good shooters, one lights-out three-point marksman you&#8217;ve never heard of, a pretty cool story that includes a big man that can shoot very well, a hometown guy, and a defending champion. Don&#8217;t believe me? Check out the lineup of participants: James Jones, last year&#8217;s champion, of the Miami Heat. Joe Johnson, habitual All-Star of the Atlanta Hawks. Kevin Love, a tough rebounding big man that can also hit buckets of treys. Ryan Anderson, knockout hometown shooter for the Orlando Magic, plus Mario Chalmers and Anthony Morrow (Heat, and New Jersey Nets, respectively) who are really good at shooting. No Brandon Rush, who leads the NBA in three-point percentage. No Mike Miller, no Klay Thompson, and no Ray Allen even. As Trey Kerby of The Basketball Jones pointed out, Chalmers is the only guy in the top 20 of three-point percentage to make the cut, though Morrow (at &#8220;just&#8221; 42 percent right now) will likely eventually reclaim his mantle and return to his mean as one of the great three-point shooters ever.  That said, it&#8217;s a silly exhibition. It&#8217;s meant to offer a litany of storylines to showcase on basic cable on a Saturday night in February. Hemming and hawing over this list &#8212; even if it features two All-Stars in Love and Johnson who are shooting at the league average from behind the three-point line &#8212; is a bit much at this point. As it stands, the NBA has put together a well-rounded list of participants planned to check all the respective boxes, all with a good chance to win.  </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/strategy/the-three-point-shootout-participants-have-been-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big East may let Pitt, &#8216;Cuse leave early (AP)</title>
		<link>http://OBAMAPASSPORT.COM/strategy/big-east-may-let-pitt-cuse-leave-early-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/strategy/big-east-may-let-pitt-cuse-leave-early-ap/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/strategy/big-east-may-let-pitt-cuse-leave-early-ap/</guid>
		<description><![CDATA[Big East may let Pitt, &#8216;Cuse leave early (AP) Big East Commissioner John Marinatto says his league “might be open to a discussion” about allowing Syracuse and Pittsburgh to join the Atlantic Coast Conference for the 2013 football season. The Big East reached a settlement with West Virginia on Monday that allows the school to [...]]]></description>
			<content:encoded><![CDATA[<p>Big East may let Pitt, &#8216;Cuse leave early (AP) <br /> Big East Commissioner John Marinatto says his league “might be open to a discussion” about allowing Syracuse and Pittsburgh to join the Atlantic Coast Conference for the 2013 football season. The Big East reached a settlement with West Virginia on Monday that allows the school to become a member of the Big 12 in 2012.  The agreement upholds the Big East’s bylaws, which require a departing school to give 27 months’ notification before leaving. West Virginia challenged that in a lawsuit. Syracuse, Pitt and the ACC have said they would not challenge the Big East’s rules, but would like the transition to happen as soon as possible. Marinatto has previously said that the Big East intended to hold all three schools in the conference until 2014.   </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/strategy/big-east-may-let-pitt-cuse-leave-early-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Capsules (AP)</title>
		<link>http://OBAMAPASSPORT.COM/betting/golf-capsules-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/betting/golf-capsules-ap/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/betting/golf-capsules-ap/</guid>
		<description><![CDATA[Golf Capsules (AP) PEBBLE BEACH, Calif. (AP)—Twenty months later, Dustin Johnson finally hit the drive he wanted at Pebble Beach. Ten years later, Tiger Woods must have wondered what kept him away from the Pebble Beach National Pro-Am. On a spectacular day of scenery and scoring, Johnson blasted a tee shot on the third hole [...]]]></description>
			<content:encoded><![CDATA[<p>Golf Capsules (AP) <br /> PEBBLE BEACH, Calif. (AP)—Twenty months later, Dustin Johnson finally hit the drive he wanted at Pebble Beach. Ten years later, Tiger Woods must have wondered what kept him away from the Pebble Beach National Pro-Am. On a spectacular day of scenery and scoring, Johnson blasted a tee shot on the third hole at Pebble Beach and then pitched in for eagle from 41 yards in front of the green. He added another eagle on his way to a 9-under 63 and a three-way tie atop the leaderboard Thursday. Woods was five shots to par out of the lead, a solid start to his PGA Tour season. He had six birdies in a 4-under 68 at Spyglass Hill, the fourth-best score on that course. Spyglass was hardest of the three courses, though not by much. The weather was so pure that all three courses played about one shot under par.  Charlie Wi was over at Monterey Peninsula and had a shot at 59 without ever knowing it. Wi was 8 under after a tap-in birdie on the 13th hole, and needed only three birdies in the last five holes. Trouble is, he had no idea the Shore Course was a 70. He made one more birdie and had a 9-under 61. Joining them was former U.S. Amateur Danny Lee, who holed a bunker shot for eagle at No. 2 and holed out from the 11th fairway with a wedge for another eagle to match Johnson at 9-under 63. Johnson is turning into his generation’s “Prince of Pebble.” He won the AT&amp;T Pebble Beach National Pro-Am in 2009 and 2010, and then had a three-shot lead at Pebble in the 2010 U.S. Open until he shot 82 in the final round. On the third hole of that round, he hit driver left into the bushes for a lost ball and made double bogey. On Thursday, he smashed a driver nearly 340 yards over the trees to just short of the green, setting up eagle. Even now, he still thinks about that tee shot in the U.S. Open. Johnson overpowered the par 5s at Pebble Beach, the secret to playing that course well. He had a 6-iron for his second shot at the par-5 second for an easy birdie, holed a 65-foot eagle putt on the sixth hole, got up and down from the bunker just short of the 14th for birdie, then cringed when his 40-foot eagle attempt on the 18th just turned away. WOMEN’S AUSTRALIAN OPEN MELBOURNE, Australia (AP)—American Stacy Lewis and Australia’s Sarah Kemp shared the Women’s Australian Open lead at 4-under 69, leaving top-ranked Yani Tseng a stroke back in her bid to win the event for the third straight year. Lewis, the Kraft Nabisco winner last year, had six birdies and two bogeys in the LPGA Tour opener at historic Royal Melbourne, the 2011 Presidents Cup venue that is hosting a women’s professional event for the first time. Kemp had a bogey-free round. Tseng won the tournament, sanctioned this year by the LPGA Tour for the first time, the last two seasons at Commonwealth Golf Club. The Taiwanese star went on to win 12 worldwide titles last year, including the LPGA Championship and Women’s British Open. Brittany Lincicome and Julieta Granada matched Tseng with at 70 in the event also sanctioned by Australian Ladies Professional Golf and the Ladies European Tour. Teen star Lexi Thompson opened with a 74. Fourteen-year-old amateur Lydia Ko also had a 74. She won the New South Wales Open two weeks ago to become the youngest winner of a sanctioned pro tour event. Many top players struggled on the sand-belt course. Four-time winner Karrie Webb and fourth-ranked Cristie Kerr shot 75, Morgan Pressel had a 76, and second-ranked Suzann Pettersen and fellow European Solheim Cup star Sophie Gustafson shot 80. Pettersen’s score was her second-highest in LPGA Tour play, following an 81 in the third round of the 2007 Evian Masters. DUBAI DESERT CLASSIC DUBAI, United Arab Emirates (AP)—Spain’s Rafael Cabrera-Bello birdied nine of the first 11 holes and finished with 9-under 63 to take a two-stroke lead in the Dubai Desert Classic. Germany’s Marcel Siem and Scotland’s Scott Jamieson were tied for second at 65. U.S. Open champion Rory McIlroy was three shots back in group that included Martin Kaymer and Thomas Bjorn. McIlroy birdied seven of his last 10 holes. Third-ranked Lee Westwood had a 69, and defending champion Alvaro Quiros shot a 70. A colorful grouping included Fred Couples (70), John Daly (71) and Colin Montgomerie (71).   </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/betting/golf-capsules-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues&#8217; home point streak 18 with OT win (AP)</title>
		<link>http://OBAMAPASSPORT.COM/betting/blues-home-point-streak-18-with-ot-win-ap/</link>
		<comments>http://OBAMAPASSPORT.COM/betting/blues-home-point-streak-18-with-ot-win-ap/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting]]></category>

		<guid isPermaLink="false">http://OBAMAPASSPORT.COM/betting/blues-home-point-streak-18-with-ot-win-ap/</guid>
		<description><![CDATA[Blues&#8217; home point streak 18 with OT win (AP) ST. LOUIS (AP)—Carlo Colaiacovo happened to be in the right place at the right time Saturday night. Colaiacovo deflected in a shot from Patrik Berglund 3:18 into overtime to give the Blues a 3-2 win over the Colorado Avalanche. David Perron added two goals and an [...]]]></description>
			<content:encoded><![CDATA[<p>Blues&#8217; home point streak 18 with OT win (AP) <br /> ST. LOUIS (AP)—Carlo Colaiacovo happened to be in the right place at the right time Saturday night. Colaiacovo deflected in a shot from Patrik Berglund 3:18 into overtime to give the Blues a 3-2 win over the Colorado Avalanche. David Perron added two goals and an assist, and T.J. Oshie also had two assists as the Blues won for the fourth time in five games and improved to 15-0-3 in their last 18 at home. Colaiacovo, stationed 20 feet from the net, got his elbow on Berglund’s drive, re-directing it behind goalie Semyon Varlamov. It wasn’t a picture-perfect tally but Colaiacovo, who has two goals this season, will take it.  “I didn’t need my stick to put it in,” Colaiacovo joked. “I felt it glance off my elbow. I didn’t care who got it. I was just happy that it went in.” St. Louis, among the NHL’s best home teams at 23-3-4, has recorded at least one point in a franchise-record 18 straight games. Colaiacovo’s 30th career tally helped the Blues improve to 15-0-3 in that stretch. They have outscored their opponents 53-30 during the home-ice run. “We battled hard tonight and played an excellent game,” Colaiacovo said. “At the end of the day we found a way to win. That’s one thing about us. We’ve been finding a way to do it at home.” Colaiacovo broke a 37-game scoreless drought with his fourth shot on goal of the night. “I didn’t really have any other choice but just to throw it on the net,” Berglund said. “Luckily, it got through and it went in. It’s nice to get out of here with two points.” Colorado defenseman Erik Johnson said the puck bounced off several players on the way to the net. “It hit two guys, including me,” Johnson said. “That’s just how it bounces sometimes.” Johnson and Shane O’Brien scored for the Avalanche, who snapped a two-game winning streak and dropped their sixth in eight games. O’Brien put Colorado ahead 1-0 midway through the first period before Perron scored twice in a span of 4:05 later in the first to give St. Louis a 2-1 lead. Perron has five goals in his last three games, including a pair in a 3-1 win at Ottawa on Tuesday. Johnson—the top overall pick by the Blues in the 2006 draft—tied it less than three minutes after Perron’s second tally, breaking a 22-game scoreless skid. The Blues bounced back and outshot Colorado 33-11 after the first period and held a 44-19 advantage overall. “I’m proud with the way we stayed with it,” St. Louis coach Ken Hitchcock said. “I thought we competed at a high level. Kudos to the players.” St. Louis goalie Brian Elliott made 17 saves and improved to 18-5-2. He made a big stop on Gabriel Landeskog with 3:45 left in the third period to keep the game tied at 2. The Avalanche, who have five points in their last three games, kicked off a four-game trip. “I like where we are at right now,” Colorado coach Joe Sacco said. “We had an opportunity to block that last shot and we didn’t. It takes a funny bounce and it goes in.” Johnson believes his team can build off the one-point effort. “That’s a good team that really wears you out in its own building,” Johnson said. “Obviously, we’d like to get two but we’ll take the one point.” Notes: Colorado RW Milan Hejduk played in his 967th game as a member of the Avalanche franchise, tying him with Adam Foote for second all-time. Joe Sakic leads with 1,378 appearances. … The Avalanche lead the NHL with 18 one-goal wins. … The Blues’ 23 wins at home ties last season’s total and is six short of the franchise record set in 1980-81. … St. Louis is 24-0 when scoring three or more goals. … The Blues are 27-1-3 in their last 30 home games with Perron in the lineup. … St. Louis improved to 27-7-7 under coach Ken Hitchcock.   </p>
]]></content:encoded>
			<wfw:commentRss>http://OBAMAPASSPORT.COM/betting/blues-home-point-streak-18-with-ot-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

